Sevilla De Nautiac
Psytadel × Salua II
Back
Share:

Year foaled | 2004 |
---|---|
Color | Grey |
Breeding | Purebred Arabian |
Gender | Mare |
Bred by Haras De Nautiac / FR
Pedigree
Psytadel | Padrons Psyche | Padron | Patron |
Odessa | |||
Kilika | Tamerlan | ||
Kilifa | |||
Bint Bey Shah | Bey Shah | Bay El Bey | |
Star of Ofir | |||
Musks Angel Eyes | Sir Musk | ||
Alove Letter | |||
Salua II | Nasrodin | Ansata Abbas Pasha | Ansata Ibn Halima |
Ansata Bint Mabrouka | |||
Noha | Habdan Enzahi | ||
Nadja | |||
Sandara | Gharib | Anter | |
Souhair | |||
Sahmet | Habdan Enzahi | ||
Jatta |